| Bank: | Citibank |
|---|---|
| Issuer: | MasterCard |
| User Category: | Everyday Consumer Card
These credit cards are for the average consumer who needs a credit card for personal use.
|
| Card Type: | Unsecured Card Unsecured credit cards offer a revolving credit line and not requiring an initial deposit. |
| Issuing Country: | United States |
Not sure about your credit history?
Check now
| Interest Rates: | |
| Maintenance Fees: | |
| Features & Benefits: | |
| Reward Program: | |
| Customer Service: |
How to Save up to
$574
with this Offer and our
Balance Transfer
calculator

| Introductory APR: | 0% (18 months)26 |
| Ongoing APR: | 11.99% - 21.99%26 (Variable) |
| Default APR: | 29.99% |
| Minimum Grace Period: | 23 days |
| Minimum Interest Charge: | $0.50 |

| Introductory APR: | 0% (18 months)26 |
| Ongoing APR: | 11.99% - 21.99%26 (Variable) |
| Default APR: | 29.99% |
| Balance Transfer Fee: | 3% (min = $5) |

| Introductory APR: | n/a |
| Ongoing APR: | 25.24% |
| Default APR: | 29.99% |
| Minimum Grace Period: | n/a |
| Minimum Interest Charge: | $0.50 |
| Cash Advance Fee: | 5%(min = $10) |

| Activation Fee: | $0 |
| Annual Fee: | $026 |
| Late Payment Fee: | Up to $35 |

| Extended Warranty on Purchases |
Yes |
| Car Rental Insurance | Yes |
| Travel Accident Insurance | Yes |
| Airport Lounge Access | No |
26 See the Citi card terms and conditions online.