| Bank: | Chase |
|---|---|
| Issuer: | Visa |
| User Category: | Everyday Consumer Card
These credit cards are for the average consumer who needs a credit card for personal use.
|
| Card Type: | Unsecured Card Unsecured credit cards offer a revolving credit line and not requiring an initial deposit. |
| Issuing Country: | United States |
Not sure about your credit history?
Check now
| Interest Rates: | |
| Maintenance Fees: | |
| Features & Benefits: | |
| Reward Program: | |
| Customer Service: |

| Introductory APR: | n/a |
| Ongoing APR: | 15.24%8 Variable |
| Default APR: | Up to 29.99%8 |
| Minimum Grace Period: | 21 days |
| Minimum Interest Charge: | n/a |

| Introductory APR: | n/a |
| Ongoing APR: | 15.24%8 Variable |
| Default APR: | Up to 29.99%8 |
| Balance Transfer Fee: | 3% (min = $5) |

| Introductory APR: | n/a |
| Ongoing APR: | 19.24% |
| Default APR: | Up to 29.99%8 |
| Minimum Grace Period: | n/a |
| Minimum Interest Charge: | n/a |
| Cash Advance Fee: | 4%(min = $10) |

| Activation Fee: | $0 |
| Annual Fee: | $0 Intro Annual Fee for the first year, then $85 |
| Late Payment Fee: | Up to $35 |

| Extended Warranty on Purchases |
Yes |
| Car Rental Insurance | No |
| Travel Accident Insurance | No |
| Airport Lounge Access | No |
8 See the Chase card terms and conditions online.